<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>m hwang :: anencephalicmind</title>
	<link>http://marqhwang.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Wed, 03 Oct 2007 03:25:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>
	<language>en</language>
			<item>
		<title>Educational Programs</title>
		<link>http://marqhwang.com/2007/10/02/educational-programs/</link>
		<comments>http://marqhwang.com/2007/10/02/educational-programs/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 03:25:41 +0000</pubDate>
		<dc:creator>mhwang</dc:creator>
		
		<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://marqhwang.com/2007/10/02/educational-programs/</guid>
		<description><![CDATA[I&#8217;ve always been amused by educational programs, particularly with their clearly staged situations and odd narration.
So it&#8217;s a great pleasure for me to discover another program that complements the Rahmens&#8217;s The Japanese Tradition: the BBC&#8217;s own Look Around You.
Previously, I&#8217;ve linked to The Japanese Tradition: Chopsticks; there are others, however: Sushi, Apologies, Origami, and more [...]]]></description>
		<wfw:commentRss>http://marqhwang.com/2007/10/02/educational-programs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>On the exchange rate of items in relationships.</title>
		<link>http://marqhwang.com/2007/09/25/on-the-exchange-rate-of-items-in-relationships/</link>
		<comments>http://marqhwang.com/2007/09/25/on-the-exchange-rate-of-items-in-relationships/#comments</comments>
		<pubDate>Wed, 26 Sep 2007 01:58:07 +0000</pubDate>
		<dc:creator>mhwang</dc:creator>
		
		<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://marqhwang.com/2007/09/25/on-the-exchange-rate-of-items-in-relationships/</guid>
		<description><![CDATA[It has become clear in my observations of others&#8217; behaviors over the course of, and the eventual dissolution of a relationship that one may be able to draw a graph showing relative value of items exchanged between the parties involved in couplehood, similar, perhaps, to the way currencies are described between differing nations.
First, let us [...]]]></description>
		<wfw:commentRss>http://marqhwang.com/2007/09/25/on-the-exchange-rate-of-items-in-relationships/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using Bittorrent to Measure TV Show Viewership</title>
		<link>http://marqhwang.com/2007/09/18/using-bittorrent-to-measure-tv-show-viewership/</link>
		<comments>http://marqhwang.com/2007/09/18/using-bittorrent-to-measure-tv-show-viewership/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 23:26:45 +0000</pubDate>
		<dc:creator>mhwang</dc:creator>
		
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://marqhwang.com/2007/09/18/using-bittorrent-to-measure-tv-show-viewership/</guid>
		<description><![CDATA[The profitability of television programming is still determined by a statistical system that measures a small sample population and builds out estimated shares each show has amongst the masses.  Regardless of how you feel about the accuracy and precision (or lack thereof) of the numbers, this metric obviously cannot account for all of the other [...]]]></description>
		<wfw:commentRss>http://marqhwang.com/2007/09/18/using-bittorrent-to-measure-tv-show-viewership/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Dear Leader</title>
		<link>http://marqhwang.com/2007/09/17/the-dear-leader/</link>
		<comments>http://marqhwang.com/2007/09/17/the-dear-leader/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 05:56:15 +0000</pubDate>
		<dc:creator>mhwang</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://marqhwang.com/2007/09/17/the-dear-leader/</guid>
		<description><![CDATA[Everyone loves and worships the Dear Leader.  Well, they used to, anyway.  In recent times, thanks to some very unpopular decisions, he&#8217;s lost a lot of support amongst the rank and file, and only solidified the poor opinion he&#8217;s had amongst his critics.
Still, I decided to put up a troll I wrote once, many moons [...]]]></description>
		<wfw:commentRss>http://marqhwang.com/2007/09/17/the-dear-leader/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oh, Asians&#8230;</title>
		<link>http://marqhwang.com/2007/09/16/oh-asians/</link>
		<comments>http://marqhwang.com/2007/09/16/oh-asians/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 05:49:31 +0000</pubDate>
		<dc:creator>mhwang</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://marqhwang.com/2007/09/16/oh-asians/</guid>
		<description><![CDATA[So, while browsing the Flumesday article (I don&#8217;t know how I got to it~), I found myself highly amused by two ads of delightfully horrible nature.  The first is a Jell-O ad from back before they invented color, and mocks the fact that&#8211;at least to the extent of the knowledge of the Madison Avenue [...]]]></description>
		<wfw:commentRss>http://marqhwang.com/2007/09/16/oh-asians/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
